Unified workspace
One desk — news, chart, and wallet graph.
No more five tabs. LAIZ context filter removes spam headlines. Click any asymmetric signal or ask in plain English — chart and flow map update together.
Context filter
Asymmetric signals
Spam, price-prediction fluff, and duplicate headlines hidden. Click a story to load chart + wallet graph.
Live chart
BNB BNB
$585
▲ 1.18% 24h
7D · CoinGecko · Not financial advice
Wallet intelligence
BNB · Flow map
Visual flow layer maps headline-linked tokens to wallet clusters. Full on-chain tracing integrates with exchange and label data in the next release.
Market table
| Asset | Price | 24h | Market cap | Volume 24h |
|---|---|---|---|---|
1 Bitcoin BTC | $63,774 | ▲ 1.25% | $1.3T | $18B |
2 Ethereum ETH | $1,726 | ▲ 1.59% | $208.4B | $6.5B |
3 Tether USDT | $0.998875 | ▼ 0.02% | $186.2B | $31.5B |
4 BNB BNB | $585 | ▲ 1.18% | $78.9B | $577.6M |
5 USDC USDC | $0.999832 | ▲ 0.01% | $74.8B | $6.5B |
6 XRP XRP | $1.14 | ▲ 1.04% | $70.9B | $1B |
7 Solana SOL | $71.77 | ▲ 4.06% | $41.6B | $2B |
8 TRON TRX | $0.324937 | ▲ 0.80% | $30.8B | $645.6M |
9 Figure Heloc FIGR_HELOC | $1.03 | ▲ 2.21% | $19.7B | $59.6M |
10 Hyperliquid HYPE | $69.59 | ▼ 1.44% | $15.5B | $578M |
11 Dogecoin DOGE | $0.083241 | ▲ 0.23% | $12.9B | $435.4M |
12 USDS USDS | $0.999706 | ▼ 0.01% | $10.3B | $43.6M |
13 Rain RAIN | $0.014411 | ▼ 0.30% | $9B | $40.2M |
14 LEO Token LEO | $9.59 | ▲ 0.60% | $8.8B | $318.8K |
15 Zcash ZEC | $468 | ▲ 3.12% | $7.9B | $353.1M |
16 Stellar XLM | $0.212444 | ▼ 3.83% | $7.2B | $227.8M |
Market data via CoinGecko. Wallet graph is LAIZ intelligence visualization — not financial advice.