Unified workspace
One desk — news, chart, and wallet graph.
No more five tabs. LAIZ context filter removes spam headlines. Click any asymmetric signal or ask in plain English — chart and flow map update together.
Context filter
Asymmetric signals
Spam, price-prediction fluff, and duplicate headlines hidden. Click a story to load chart + wallet graph.

Live chart
Bitcoin BTC
$64,191
▲ 0.80% 24h
7D · CoinGecko · Not financial advice
Wallet intelligence
BTC · Flow map
Visual flow layer maps headline-linked tokens to wallet clusters. Full on-chain tracing integrates with exchange and label data in the next release.
Market table
| Asset | Price | 24h | Market cap | Volume 24h |
|---|---|---|---|---|
| 1 Bitcoin BTC | $64,191 | ▲ 0.80% | $1.3T | $22.9B |
| 2 Ethereum ETH | $1,870 | ▲ 0.70% | $225.5B | $7.1B |
| 3 Tether USDT | $0.999274 | ▲ 0.00% | $183.1B | $35.8B |
| 4 BNB BNB | $600 | ▲ 1.60% | $79.9B | $643.5M |
| 5 USDC USDC | $0.999664 | ▲ 0.00% | $72.1B | $10.3B |
| 6 XRP XRP | $1.07 | ▼ 0.70% | $66.6B | $927M |
| 7 Solana SOL | $74.07 | ▲ 0.70% | $43B | $1.5B |
| 8 TRON TRX | $0.32715 | ▼ 0.50% | $31B | $440M |
| 9 Figure Heloc FIGR_HELOC | $1.00 | ▼ 0.30% | $21B | $44.9M |
| 10 Hyperliquid HYPE | $57.83 | ▲ 4.90% | $12.9B | $385.6M |
| 11 Dogecoin DOGE | $0.069847 | ▼ 0.50% | $10.8B | $385.5M |
| 12 USDS USDS | $0.999846 | ▲ 0.00% | $9.8B | $149M |
| 13 LEO Token LEO | $9.76 | ▼ 0.30% | $9B | $173.2K |
| 14 Zcash ZEC | $520 | ▲ 6.50% | $8.7B | $227.8M |
| 15 Rain RAIN | $0.012416 | ▼ 2.10% | $8.6B | $22M |
| 16 Cardano ADA | $0.193843 | ▼ 0.70% | $7.2B | $396.2M |
Market data via CoinGecko. Wallet graph is LAIZ intelligence visualization — not financial advice.