Unified workspace
One desk — news, chart, and wallet graph.
No more five tabs. LAIZ context filter removes spam headlines. Click any asymmetric signal or ask in plain English — chart and flow map update together.
Context filter
Asymmetric signals
Spam, price-prediction fluff, and duplicate headlines hidden. Click a story to load chart + wallet graph.

Live chart
Bitcoin BTC
$64,089
▲ 0.80% 24h
7D · CoinGecko · Not financial advice
Wallet intelligence
BTC · Flow map
Visual flow layer maps headline-linked tokens to wallet clusters. Full on-chain tracing integrates with exchange and label data in the next release.
Market table
| Asset | Price | 24h | Market cap | Volume 24h |
|---|---|---|---|---|
| 1 Bitcoin BTC | $64,089 | ▲ 0.80% | $1.3T | $23.1B |
| 2 Ethereum ETH | $1,869 | ▲ 0.60% | $225.5B | $7B |
| 3 Tether USDT | $0.99932 | ▲ 0.00% | $183.2B | $35.5B |
| 4 BNB BNB | $599 | ▲ 0.70% | $79.8B | $536M |
| 5 USDC USDC | $0.99968 | ▲ 0.00% | $72.2B | $10.4B |
| 6 XRP XRP | $1.07 | ▼ 0.10% | $67.1B | $920.4M |
| 7 Solana SOL | $73.63 | ▲ 0.40% | $42.8B | $1.4B |
| 8 TRON TRX | $0.326364 | ▼ 0.50% | $31B | $454.7M |
| 9 Figure Heloc FIGR_HELOC | $1.00 | ▼ 0.30% | $21B | $44.9M |
| 10 Hyperliquid HYPE | $54.94 | ▲ 2.10% | $12.2B | $302.1M |
| 11 Dogecoin DOGE | $0.070007 | ▼ 0.20% | $10.9B | $380.4M |
| 12 USDS USDS | $0.999807 | ▲ 0.00% | $9.8B | $158.5M |
| 13 LEO Token LEO | $9.77 | ▲ 0.20% | $9B | $207.8K |
| 14 Rain RAIN | $0.012446 | ▼ 1.90% | $8.6B | $21.1M |
| 15 Zcash ZEC | $504 | ▲ 5.50% | $8.5B | $189.7M |
| 16 Cardano ADA | $0.19187 | ▼ 1.20% | $7.2B | $480M |
Market data via CoinGecko. Wallet graph is LAIZ intelligence visualization — not financial advice.